Conclusiones
No hay nada como la Nissan Xterra. Está en su elemento cuando se le utiliza como camioneta, como merodeador de terracerias o como vehículo de aventura. Puede llevar carga sucia o mojada y se limpia como una campeona. Esta última generación Xterra es una mejora considerable respecto a los modelos pre 2005, con más potencia, más espacio y características prácticas pensadas más cuidadosamente. Es construida sobre un chasis fuerte, aunque es más refinada en cualquier medida, lo que la hace un vehículo mucho más práctico en el día a día.
|
|
|
| Model Line Overview | |
|
|
|
| Model lineup: | Nissan Xterra X ($20,050); S ($22,300); SE ($25,900); X 4WD ($22,100); S 4WD ($24,350); Off-Road 4WD ($26,200); SE 4WD ($27,950) |
| Engines: | 260-hp 4.0-liter DOHC 24-valve V6 |
| Transmissions: | 5-speed automatic; 6-speed manual |
| Safety equipment (standard): | ABS, EBD, dual frontal airbags with Nissan Advanced Air Bag System; 3-point height-adjusting seatbelts w/pre-tensioners and load limiters; 3-point rear center seatbelt; LATCH system and three child seat tether anchors, child-safety rear door locks; Vehicle Dynamic Control |
| Safety equipment (optional): | side-impact airbags, side-curtain/rollover airbags |
| Basic warranty: | 3 years/36,000 miles |
| Assembled in: | Smyrna, Tennessee |
|
|
|
| Specifications As Tested | |
|
|
|
| Model tested (MSRP): | Nissan Xterra Off-Road 4WD ($26,200) |
| Standard equipment: | power door locks, mirrors, window;, Vehicle Security System with Immobilizer; remote keyless entry; cruise control; 16-in. alloy off-road wheels with full-size spare, 265/7516 B.F. Goodrich Rugged Trail off-road tires, unique blue seat fabric; locking differential; Bilstein gas-filled shocks; skid plates; Clutch Interlock Override Switch; Utility Package with driver and passenger sunvisor with extender and mirror, cargo net, flat-fold passenger seat, drivers side front seatback pocket, first aid kit; |
| Options as tested (MSRP): | Supplemental Airbag Package ($700) includes side-curtain air bags with rollover sensor, side-impact air bags; Rockford Fosgate Audio System ($900) w 6CD in-dash changer, 8 high performance speakers with subwoofer, steering wheel audio controls, satellite-radio ready, MP3 CD capability, speed-sensitive volume |
| Destination charge: | ($650) |
| Gas guzzler tax: | N/A |
| Price as tested (MSRP): | $28450 |
| Layout: | four-wheel drive |
| Engine: | 4.0 liter DOHC 24-valve V6 |
| Horsepower (hp @ rpm): | 261 @ 5600 |
| Torque (lb.-ft. @ rpm): | 281 @ 4000 |
| Transmission: | 6-speed manual with 2-speed transfer case |
| EPA fuel economy, city/hwy: | 16/22 mpg |
| Wheelbase: | 106.3 in. |
| Length/width/height: | 178.7/72.8/74.9 in. |
| Track, f/r: | 61.8/61.8 in. |
| Turning circle: | 37.2 ft. |
| Seating capacity: | 5 |
| Head/hip/leg room, f: | 39.9/55.9/42.4 in. |
| Head/hip/leg room, m: | N/A |
| Head/hip/leg room, r: | 39.3/46.1/34.4 in. |
| Cargo volume: | 65.7 cu. ft. |
| Payload: | 1061 |
| Towing capacity: | 5000 |
| Suspension, f: | independent, double wishbones, coil springs over gas-charged shocks, anti-roll bar |
| Suspension, r: | live axle (Dana 44 variant), leaf springs, long-stroke gas-charged shocks |
| Ground clearance: | 9.5 in. |
| Curb weight: | 4387 lbs. |
| Tires: | P265/75R16 all-terrain |
| Brakes, f/r: | vented disc/solid disc w ABS, EBD |
| Fuel capacity: | 21.1 gal. |
© 2007 NewCarTestDrive.com





Verónica Graf es la sensual italiana que salía con Mario Balotelli, pero después lo rechazó y asegura que ya superó a los futbolistas